Latitude: | 46° 23.58' N |
Longitude: | 112° 01.50' W |
Altitude: | 4640 feet |
Jefferson City lies in the heart of beautiful western Montana. It is a tiny dot on the map, next to the Elkhorn Mountains between the state capital Helena, and Boulder which is about 30 miles south. Elk and deer are a common site around Jefferson City.
This station uses a AcuRite 01536, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts. It all runs on a Raspberry Pi 3, a credit card size computer.
Weewx uptime: 1 day, 6 hours, 2 minutes
Server uptime: 1 day, 6 hours, 3 minutes
weewx v3.9.2
Start civil twilight: | 06:11:56 AM |
Sunrise: | 06:43:40 AM |
Transit: | 01:28:30 PM |
Sunset: | 08:14:13 PM |
End civil twilight: | 08:46:04 PM |
Azimuth: | 255.4° |
Altitude: | 26.2° |
Right ascension: | 22.5° |
Declination: | 9.4° |
Solstice: | 06/20/2021 09:32:14 PM |
Equinox: | 09/22/2021 01:21:08 PM |
Rise: | 07:41:03 AM |
Transit: | 02:45:47 PM |
Set: | 10:03:07 PM |
Azimuth: | 240.4° |
Altitude: | 42.2° |
Right ascension: | 42.6° |
Declination: | 13.5° |
Full moon: | 04/26/2021 09:31:29 PM |
New moon: | 05/11/2021 12:59:44 PM |
Phase: | New (3% full) |








